Compare packages
See what changes as the package grows
The three main packages share the same clean website foundation. Higher tiers add the systems and automations that help you convert and follow up faster, and each package has its own required monthly plan.
← Back to all solutionsStarter Website $750-$1,250Core website foundationRequired monthly: Basic · $49-$99/mo | Lead System $1,500-$2,500Website + one lead flowRequired monthly: Standard · Starting at $149/mo | Growth System Starting at $3,500Deeper CRM + automationRequired monthly: Growth · Starting at $299/mo | |
|---|---|---|---|
| Website foundation | |||
| Custom business website | |||
| Pages included | 3-5 | 3-5 | 3-5+ |
| Mobile-responsive build | |||
| Contact form | |||
| Clear calls to action | |||
| On-page SEO basics | |||
| Simple editor for key content updates | |||
| Lead capture and automation | |||
| Booking / inquiry flow | |||
| CRM pipeline setup | |||
| Missed-call / new-lead SMS automation | |||
| Basic onboarding / training | |||
| Growth systems | |||
| Tool selection + configuration guidance | |||
| Full CRM setup | |||
| Review automation | |||
| Estimate / quote follow-up | |||
| AI-assisted intake or reply workflow | |||
| Analytics dashboard | |||
| 30 days post-launch support | |||
| Book a call | Book a call | Book a call | |
Each managed package has a required monthly plan that keeps the site live, keeps access managed, and covers the level of ongoing support tied to that package.
IncludedNot includedVaries by scope